


























Property Attributes
- MLS#6749734
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodColony House
- Zip30309
- StyleContemporary/Modern
- Year Built1974
- Taxes2745
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
First Multiple Listing Service
Property Description
WOW! Highly desirable floor plan with walls of windows in living room & bedroom. No stairs. Balcony off living room. Kitchen & bath were tastefully redone about 8 years ago, along with HVAC. Hardwood style floors, no carpet. Views are limited but perfect for owner seeking a peaceful quiet refuge. Colony Square is the newest premier foodie haven. The ultimate entertainment and shopping destination--including IPIC movie theatre, retail, fitness, spa and outdoor plaza. Get in while you can at this price! Utilities included in monthly HOA. Click virtual tour for video.
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
7/9/2020 | Listed $227,500 |
3/1/2021 | 2% - $225,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Refrigerator, Microwave |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Cable TV, Electricity, Maintenance Exterior, Trash, Pest Control, Receptionist, Sewer, Termite, Water |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Restaurant, Near Marta, Near Shopping |
Construction Materials | Other |
Cooling | Central Air |
District | 17th |
Electric | None |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee | 531 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Grady |
Interior Features | His and Hers Closets, Walk-In Closet(s) |
Parking Features | Unassigned |
Patio/Porch Features | Covered |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Key Card Entry |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Colony House |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Laminate Counters |
Laundry Features | Common Area |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | None |
Exterior Features
Building Area Total | 862.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.0200 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate