












Property Attributes
- MLS#6800196
- TypeSingle Family
- CountyCHEROKEE
- CityAcworth
- Area112 - Cherokee County
- NeighborhoodKellogg Creek
- Zip30102
- StyleTraditional
- Year Built1978
- Taxes1553
- Price$ 226,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Mark Spain Real Estate
Data Source:
First Multiple Listing Service
Property Description
Bring your savvy buyers to check out this value play in a phenomenal location! Home needs a little TLC but at this price and with a little sweat equity prepare to watch your money grow! Traditional split level home offering a blank canvas for the thrifty buyer with a vision. The lot is at the end of a quiet neighborhood street with a half acre of private, level yard space. This highly sought after location cannot be understated!
Elementary School | Middle School | High School |
---|---|---|
Boston Elementary School | E.T. Booth Middle School | Etowah High School |
Price History | |
---|---|
10/23/2020 | Listed $235,000 |
1/11/2021 | 4% - $226,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Refrigerator, Gas Cooktop, Microwave |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Other |
Cooling | Ceiling Fan(s), Central Air |
Electric | None |
Elementary School | Boston |
Energy Efficient | None |
Exterior Features | Private Yard, Private Front Entry, Private Rear Entry |
Flooring | None |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas |
High School | Etowah |
Interior Features | Other |
Parking Features | Driveway, Garage, Garage Faces Front, Level Driveway |
Patio/Porch Features | Covered, Deck, Front Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Kellogg Creek |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Exterior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Living Room, Masonry |
Kitchen Features | Cabinets White, Laminate Counters, Eat-in Kitchen |
Laundry Features | In Basement, Lower Level, In Garage |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Tub/Shower Combo |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1454.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | Back Yard, Chain Link |
Horse Amenities | None |
Lot Features | Back Yard, Level, Private, Wooded, Front Yard |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30102
Statistics provided by Inside Real Estate