














































Property Attributes
- MLS#6803982
- TypeContingent
- CountyFULTON
- CityAtlanta
- Area31 - Fulton South
- NeighborhoodCapitol View
- Zip30310
- StyleCraftsman
- Year Built1925
- Taxes1049
- Price$ 389,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Data Source:
First Multiple Listing Service
Property Description
This 1925 built gem is going to be fully renovated throughout. We have gutted the home and reallocated the space. Home has been reframed. New insulation, dry wall, electrical, plumbing, flooring, windows, roof. We have opened the kitchen up to the living room for an open concept. Kitchen will have quartz countertops, island, new cabinets, new appliances. Master bedroom will have spa like bath with soaking tub, separate shower with beautiful tile work, double vanities sinks. Bedroom will have sitting area. Home will have 3 bedrooms 3 full bathrooms. This home will be a
Elementary School | Middle School | High School |
---|---|---|
Perkerson Elementary School | Sylvan Hills Middle School | Carver - Fulton High School |
Price History | |
---|---|
11/3/2020 | Listed $425,000 |
11/25/2020 | 4% - $410,000 |
12/8/2020 | 3% - $399,999 |
2/2/2021 | 3% - $389,999 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave |
Architectural Style | Craftsman |
Community Features | None |
Construction Materials | Shingle Siding |
Cooling | Central Air |
District | 14 |
Electric | Other |
Elementary School | Perkerson |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Ceramic Tile, Hardwood |
Green Energy Generation | None |
Heating | Central, Electric, Forced Air, Zoned |
High School | Carver - Fulton |
Interior Features | High Ceilings 10 ft Main |
Parking Features | Driveway |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Capitol View |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Living Room |
Kitchen Features | Cabinets Other, Kitchen Island, Other Surface Counters, Pantry |
Laundry Features | In Kitchen, Main Level |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1776.00 |
---|---|
Dock | None |
Fencing | Back Yard, Chain Link |
Horse Amenities | None |
Lot Features | Back Yard, Level |
Lot Size Acres | 0.2700 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30310
Statistics provided by Inside Real Estate