
























Property Attributes
- MLS#6809576
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodColony House
- Zip30309
- StyleHigh Rise (6 or more stories)
- Year Built1974
- Taxes2314
- Price$ 234,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size862 SqFt
Listing Provided Courtesy Of:
First Guaranty Realty Corp.
Data Source:
First Multiple Listing Service
Property Description
Welcome Home! This condo has been renovated from top to bottom. Fresh paint, new light and plumbing fixtures, new flooring throughout, new countertops, stainless steel appliances, and more. Colony House is located in one of Atlanta's best locations next to the completely redone/upgraded Colony Square. Walkable to Piedmont Park, The Beltline, restaurants, shopping, MARTA, and all the Intown Atlanta has to offer. Utilities included in HOA fees. This unit is a MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
11/24/2020 | Listed $249,000 |
1/7/2021 | 2% - $246,500 |
2/12/2021 | 4% - $239,000 |
3/11/2021 | 3% - $234,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Cable TV, Door person, Electricity, Insurance, Maintenance Exterior, Reserve Fund, Security, Sewer, Water |
Association Y/N | Yes |
Community Features | Concierge, Homeowners Assoc, Near Beltline, Near Marta, Near Schools, Near Shopping, Near Trails/Greenway, Sidewalks |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | Other |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Laminate |
Green Energy Generation | None |
HOA Fee | 556 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central |
High School | Grady |
Interior Features | High Ceilings 9 ft Main, High Speed Internet, Other |
Parking Features | Assigned, Covered |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Colony House |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Other |
Fireplace Features | None |
Kitchen Features | Cabinets White, Stone Counters, Other |
Laundry Features | In Kitchen |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | None |
Exterior Features
Building Area Total | 862.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Level |
Lot Size Acres | 0.0198 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate