













































Property Attributes
- MLS#6827883
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodPlaza Midtown
- Zip30309
- StyleHigh Rise (6 or more stories)
- Year Built2006
- Taxes5406
- Price$ 619,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1,525 SqFt
Listing Provided Courtesy Of:
Ansley Atlanta Real Estate
Data Source:
First Multiple Listing Service
Property Description
Don't miss your opportunity to own this impressive renovation of the largest floor plan offered at Plaza Midtown. This high floor residence has amazing views of the Midtown skyline that twinkles at night. With over 1,500 SF this condo lives like a home. The gracious living space, over-sized bedrooms and large walk-in closets checks all the boxes. All new hardwood floors and carpet, three renovated baths and kitchen. Powder room with tile accent wall, custom resin vanity and one-piece Kohler comfort height toilet, dedicated W/D closet, pantry, all new solid wood
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/14/2021 | Listed $639,900 |
3/29/2021 | 4% - $619,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | High Rise (6 or more stories) |
Community Features | Catering Kitchen, Clubhouse, Concierge, Fitness Center, Gated, Homeowners Assoc, Near Marta, Near Shopping, Pool, Public Transportation, Restaurant, Sidewalks |
Construction Materials | Other |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
District | 17TH |
Electric | 220 Volts in Laundry |
Elementary School | Springdale Park |
Energy Efficient | Thermostat |
Exterior Features | Balcony, Private Front Entry, Storage |
Flooring | Carpet, Hardwood |
Green Energy Generation | None |
HOA Fee | 520 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric, Forced Air, Heat Pump |
High School | Grady |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Walk-In Closet(s) |
Parking Features | Assigned, Covered |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tar/Gravel |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Security Gate, Security Guard, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Plaza Midtown |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Pantry, Stone Counters, View to Family Room |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Master on Main, Oversized Master, Roommate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1512.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Other |
Lot Size Acres | 0.0350 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate