











































































Property Attributes
- MLS#6829576
- TypeCondos
- CountyFULTON
- CitySandy Springs
- Area132 - Sandy Springs
- NeighborhoodCarlyle Ridge
- Zip30342
- StyleContemporary/Modern,Mid-Rise (up to 5 stories)
- Year Built2000
- Taxes917
- Price$ 186,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size823 SqFt
Listing Provided Courtesy Of:
Green-Koh Commercial Real Estate, LLC.
Data Source:
First Multiple Listing Service
Property Description
TOP FLOOR Spacious 1 BD & 1 BA /1 condo is located in highly sought after gated community, inside the perimeter and close to GA400, I-285, Perimeter Mall, Buckhead, Northside Hospital, all the best dining and entertainment and so much more. Hardwood floors throughout open floorplan and walk-out balcony off the living room offers the great place for entertaining. Dual sided fireplace opens onto living room and master bedroom! Generously sized Bathroom had been updated with new vanity and new tile. Laundry closet in unit. NEW Heat Pump unit in 2018.
Elementary School | Middle School | High School |
---|---|---|
High Point Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
Price History | |
---|---|
2/3/2021 | Listed $186,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Architectural Style | Contemporary/Modern, Mid-Rise (up to 5 stories) |
Association Fee Includes | Gas, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Reserve Fund, Security, Termite, Trash, Water |
Association Y/N | Yes |
Community Features | Fitness Center, Homeowners Assoc, Pool |
Construction Materials | Brick Front, Stucco |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Electric | Other |
Elementary School | High Point |
Energy Efficient | Windows |
Exterior Features | Balcony, Storage |
Flooring | Ceramic Tile, Hardwood |
Green Energy Generation | None |
HOA Fee | 232 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric, Forced Air, Heat Pump |
High School | Riverwood International Charter |
Interior Features | Entrance Foyer, Walk-In Closet(s) |
Parking Features | Parking Lot, Unassigned |
Patio/Porch Features | Covered, Enclosed |
Pool Features | Gunite |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Key Card Entry, Security Gate |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Carlyle Ridge |
Utilities | None |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit, No One Above |
Dining Room Features | Separate Dining Room |
Fireplace Features | Double Sided, Factory Built, Gas Log, Gas Starter, Living Room, Master Bedroom |
Kitchen Features | Breakfast Bar, Cabinets White, Laminate Counters, Pantry, View to Family Room |
Laundry Features | In Hall |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Soaking Tub, Tub/Shower Combo |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 825.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0189 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30342
Statistics provided by Inside Real Estate