









































Property Attributes
- MLS#6838903
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodParkHaus
- Zip30308
- StyleContemporary/Modern
- Year Built2020
- Taxes8852
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size741 SqFt
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Data Source:
First Multiple Listing Service
Property Description
Park Haus is a beautiful new construction community, with four level townhomes, in Old 4th Ward and Ponce City Market. This gated community is close to the best Atlanta has to offer. Enjoy living near the Beltline, Piedmont Park, Old 4th Ward, Ponce City Market, and some of the best restaurants in the city. These townhomes include a two-car garage, hardwood floors, gourmet kitchen with marble countertops, a large size family room with a fireplace, lots of natural light throughout the home, wet bar, and spacious bedrooms. This unit includes a gorgeous terrace off the
Elementary School | Middle School | High School |
---|---|---|
Hope-Hill Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
2/10/2021 | Listed $510,000 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Electric Oven, Gas Range |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Termite |
Community Features | Gated, Homeowners Assoc, Near Beltline, Near Shopping |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Other |
District | 14 |
Electric | 220 Volts |
Elementary School | Hope-Hill |
Energy Efficient | Thermostat |
Exterior Features | Balcony |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 176 |
HOA Fee Frequency | Monthly |
Heating | Other |
High School | Grady |
Interior Features | High Ceilings 9 ft Upper, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Walk-In Closet(s), Wet Bar |
Parking Features | Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | ParkHaus |
Utilities | Cable Available, Electricity Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit, No One Above, No One Below |
Dining Room Features | Other |
Fireplace Features | Family Room |
Kitchen Features | Cabinets White, Eat-in Kitchen, Pantry, Stone Counters, View to Family Room |
Laundry Features | Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | Oversized Master, Roommate Floor Plan |
Roommasterbathroomfeatures | Double Vanity |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1935.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0170 |
Lot Size Source | Builder |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30308
Statistics provided by Inside Real Estate