
























Property Attributes
- MLS#6846039
- TypeSingle Family
- CountyCLAYTON
- CityForest Park
- Area161 - Clayton County
- Neighborhood13-0019B-00A-006
- Zip30297
- StyleRanch
- Year Built1962
- Taxes675
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size12,946 SqFt
Listing Provided Courtesy Of:
Fathom Realty Ga, LLC.
Data Source:
First Multiple Listing Service
Property Description
Great all brick starter home or prefect for investor! Close to everything! Cute 3 bedroom 1 full bathroom and all tiled bathroom! The home has a huge fenced in backyard great for entertainment. Large level rear yard with chain link fence. No neighborhood HOA! Great storage in the partial basement! Call for more information! Attention Investors! Purchase and start collecting rent immediately! Please do not disturb tenant. Investor owned/No seller disclosure. Seller Request using Closing Attorney Nogales & Associates, LLC
Elementary School | Middle School | High School |
---|---|---|
Huie Elementary School | Forest Park Middle School | Forest Park High School |
Price History | |
---|---|
2/25/2021 | Listed $160,000 |
General Features
Accessibility | Accessible Electrical and Environmental Controls, Accessible Full Bath, Accessible Hallway(s) |
---|---|
Appliances | Electric Cooktop, Electric Oven, Electric Water Heater, Range Hood, Refrigerator |
Architectural Style | Ranch |
Carport Spaces | 2 |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Huie |
Energy Efficient | None |
Exterior Features | None |
Flooring | Ceramic Tile, Laminate |
Green Energy Generation | None |
Heating | Electric |
High School | Forest Park |
Interior Features | Other |
Parking Features | Carport, Driveway |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | 13-0019B-00A-006 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Cabinets Other, Tile Counters, View to Family Room |
Laundry Features | Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Window Features | None |
Exterior Features
Building Area Total | 925.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.2972 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Concrete |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30297
Statistics provided by Inside Real Estate