


























































Property Attributes
- MLS#6847580
- TypeSingle Family
- CountyFULTON
- CitySandy Springs
- Area132 - Sandy Springs
- Zip30327
- StyleContemporary/Modern,European,Traditional
- Year Built2020
- Taxes3125
- Price$ 2,495,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Harry Norman Realtors
Data Source:
First Multiple Listing Service
Property Description
Stunning new construction home located in highly desirable location within walking distance to both public & private schools as well as easy access to Chastain Park, City Springs, Buckhead, Hospitals & Perimeter Business District. Combining a transitional style with an open & spacious floorpan, Buyers will be WOWED by the walls of panoramic doors leading to the covered fireside porch equipped w/ radiant heaters & overlooking the private backyard, an enticing place to unwind with a glass of wine & enjoy the sounds of nature provided by mature hardwoods lining the
Elementary School | Middle School | High School |
---|---|---|
Heards Ferry Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
Price History | |
---|---|
3/1/2021 | Listed $2,495,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven, Other |
Architectural Style | Contemporary/Modern, European, Traditional |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air, Humidity Control, Zoned |
Electric | Other |
Elementary School | Heards Ferry |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, Windows |
Exterior Features | Garden, Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Ceramic Tile, Hardwood, Sustainable |
Garage Spaces | 3 |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Riverwood International Charter |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, High Ceilings 10 ft Lower, High Speed Internet, His and Hers Closets, Low-Flow Fixtures |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Secured Garage/Parking, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | None |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Factory Built, Family Room, Gas Starter, Great Room, Keeping Room, Outside |
Kitchen Features | Breakfast Room, Cabinets Other, Keeping Room, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room, Other |
Laundry Features | Laundry Room, Main Level, Upper Floor, Other |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Computer Room, Den, Family Room, Great Room - 1 Story, Library, Office |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub, Other |
Total Fireplaces | 2 |
Upper Bedrooms | 4 |
Upper Full Baths | 4 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 0.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Level, Wooded |
Lot Size Acres | 0.6250 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Concrete, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30327
Statistics provided by Inside Real Estate