



































Property Attributes
- MLS#6851371
- TypeContingent
- CountyFULTON
- CitySandy Springs
- Area131 - Sandy Springs
- NeighborhoodRiverside
- Zip30328
- StyleColonial,Traditional
- Year Built1969
- Taxes6648
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
Keller Williams Rlty, First Atlanta
Data Source:
First Multiple Listing Service
Property Description
Updated home on private .97+/- acre lot in Heards Ferry/Riverwood school district! Popular Riverside neighborhood w/ easy access to I-285. Wonderful plan w/ addition, large family room w/ stone fireplace, private office, updated gourmet kitchen, large master w/ updated bath, large secondary bedrooms & 2 add full baths upstairs. Full, finished basement features large media/gameroom, exercise room & workshop. Screened porch & large deck overlooks beautiful wooded lot & putting green w/ chipping platforms! **Up to $10,000 of Closing Costs paid by preferred lender.**
Elementary School | Middle School | High School |
---|---|---|
Heards Ferry Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
Price History | |
---|---|
3/26/2021 | Listed $799,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Washer |
Architectural Style | Colonial, Traditional |
Community Features | None |
Construction Materials | Frame |
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Humidity Control, Zoned |
District | 17 |
Electric | 110 Volts, 220 Volts in Laundry |
Elementary School | Heards Ferry |
Energy Efficient | Windows |
Exterior Features | Private Yard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Riverwood International Charter |
Interior Features | Bookcases, Cathedral Ceiling(s), Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Speed Internet, Walk-In Closet(s) |
Parking Features | Attached, Garage, Garage Door Opener, Kitchen Level |
Patio/Porch Features | Deck, Patio, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents |
Security Features | Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Riverside |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | Creek |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Basement, Family Room, Gas Log, Masonry |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry, Pantry Walk-In, Solid Surface Counters |
Laundry Features | Laundry Room, Main Level |
Room Type | Exercise Room, Family Room, Great Room - 1 Story, Office, Workshop |
Roombedroomfeatures | Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 2 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | Insulated Windows, Plantation Shutters, Shutters |
Exterior Features
Building Area Total | 4450.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Chain Link |
Horse Amenities | None |
Lot Dimensions | X |
Lot Features | Back Yard, Creek On Lot, Front Yard, Landscaped, Stream or River On Lot, Wooded |
Lot Size Acres | 0.9700 |
Lot Size Source | Estimated |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30328
Statistics provided by Inside Real Estate