

















Property Attributes
- MLS#6853709
- TypeSingle Family
- CountyPAULDING
- CityDallas
- Area192 - Paulding County
- NeighborhoodAdair Farms
- Zip30157
- StyleTraditional
- Year Built2003
- Taxes1835
- Price$ 217,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Rwatl, Llc.
Data Source:
First Multiple Listing Service
Property Description
This beautiful 3 bedrooms 2 baths, well-maintained home, all rooms are spacious, side entry garage and finished basement. beautiful kitchen with stainless steel appliances and backsplash. New roof. Located in the countryside but close to shopping, dining and more! This home will not disappoint!
Elementary School | Middle School | High School |
---|---|---|
Sara M. Ragsdale Elementary School | Carl Scoggins Sr. Middle School | South Paulding High School |
Price History | |
---|---|
3/15/2021 | Listed $217,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Aluminum Siding, Stone |
Cooling | Central Air |
Electric | 110 Volts |
Elementary School | Sara M. Ragsdale |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central |
High School | South Paulding |
Interior Features | Cathedral Ceiling(s) |
Parking Features | Garage |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Adair Farms |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Rural |
Water Body Name | None |
Interior Features
Basement | Finished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room |
Kitchen Features | Cabinets Stain |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1368.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard |
Lot Size Acres | 0.5700 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30157
Statistics provided by Inside Real Estate