





























Property Attributes
- MLS#6855757
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodPlaza Midtown
- Zip30309
- StyleContemporary/Modern,High Rise (6 or more stories)
- Year Built2006
- Taxes3711
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,089 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Intown ATL
Data Source:
First Multiple Listing Service
Property Description
Metropolitan Living at its Finest in this awesome Condo in the Heart of Midtown! Very open floor plan with tons of natural light features chef's Kitchen with custom cabinetry and new quartz counters, stainless steel appliances and large breakfast bar/island open to Great Room with floor to ceiling windows. Master suite with large updated Bath and walk-in closet plus second Bedroom with Office nook open to second Bath. Hardwood floors, custom lighting, high ceilings, full size stacked washer/dryer, surround sound speakers and two covered parking spaces are just a
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/18/2021 | Listed $415,000 |
4/6/2021 | 5% - $395,000 |
General Features
Accessibility | Accessible Electrical and Environmental Controls |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Contemporary/Modern, High Rise (6 or more stories) |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Receptionist, Reserve Fund, Security, Trash |
Association Y/N | Yes |
Community Features | Business Center, Clubhouse, Concierge, Fitness Center, Near Beltline, Near Marta, Near Shopping, Near Trails/Greenway, Pool, Restaurant, Sidewalks, Street Lights |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | Other |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Balcony, Private Front Entry |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 383 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Grady |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s) |
Parking Features | Assigned, Covered, Deeded, Garage, Garage Door Opener |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Secured Garage/Parking, Security Service, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Community |
Subdivision Name | Plaza Midtown |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Stone Counters, View to Family Room |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Game Room |
Roombedroomfeatures | Master on Main, Roommate Floor Plan, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Tub/Shower Combo |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1091.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0250 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate