















































Property Attributes
- MLS#6857843
- TypeSingle Family
- CountyFORSYTH
- CityAlpharetta
- Area222 - Forsyth County
- NeighborhoodWoodbury Preserve
- Zip30004
- StyleTraditional
- Year Built2016
- Taxes4682
- Price$ 625,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
First Multiple Listing Service
Property Description
Like new Custom built 5 Bed / 5 full Baths, Light-filled open floor plan with 2 story Great Room that opens to a spacious gourmet kitchen that includes oversized granite countertops and center island with sink, upgraded 42-inch Durham Glacier Gray cabinets, under-cabinet lighting, Beautiful tile backsplash, Whirlpool 5-Burner Gas Cooktop with stunning Chrome Chimney Hood, Arbor kitchen faucet with touch-free motion sensor, Covered Porch & Covered Back Patio w/ ceiling fan,
Elementary School | Middle School | High School |
---|---|---|
Midway - Forsyth Elementary School | DeSana Middle School | Denmark High School |
Price History | |
---|---|
3/26/2021 | Listed $625,000 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Refrigerator, Gas Water Heater, Gas Cooktop, Microwave, Self Cleaning Oven |
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds, Swim/Tennis |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Brick 3 Sides, Frame |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Electric | None |
Elementary School | Midway - Forsyth |
Energy Efficient | None |
Exterior Features | Private Yard, Private Front Entry, Private Rear Entry |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 750 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas |
High School | Denmark High School |
Interior Features | High Ceilings 10 ft Lower, Bookcases, Coffered Ceiling(s), High Speed Internet, Entrance Foyer, Low-Flow Fixtures, Tray Ceiling(s), Wet Bar, Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Driveway, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s), Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Woodbury Preserve |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Gas Starter, Glass Doors, Great Room |
Kitchen Features | Breakfast Bar, Cabinets Other, Solid Surface Counters, Eat-in Kitchen, Kitchen Island, Pantry, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Living Room, Great Room - 2 Story |
Roombedroomfeatures | Master on Main, Oversized Master, Roommate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 3 |
Window Features | None |
Exterior Features
Building Area Total | 3293.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced, Privacy, Wood |
Horse Amenities | None |
Lot Dimensions | 109x117x84x117 |
Lot Features | Back Yard, Level, Landscaped, Private, Front Yard |
Lot Size Acres | 0.2000 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30004
Statistics provided by Inside Real Estate