

Property Attributes
- MLS#6858382
- TypeSingle Family
- CountyBIBB
- CityMacon
- Area516 - Bibb
- Zip31204
- StyleA-Frame,Ranch,Traditional
- Year Built1960
- Taxes862
- Price$ 49,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Sanaa Realty Group
Data Source:
First Multiple Listing Service
Property Description
THIS IS A NOT HIDDEN! JEWEL, IT IS ON BLAST LESS THAN A ONE MILE FROM MERCER UNIVERSITY! CURRENT OWNER HAS 85% REHAD DONE. HE HAS RELOCATED AND CANNOT FINISH. TAKE ADVANTAGE OF HIS LOSS PUT YOUR FLIPPING SKILLS TO WORK. THIS WOULD BE A GREAT STARTER , RENTER OR STUDENT HOUSES! IT DOES NOT HAVE ANY APPLIANCES BUT THE SHEET ROCK IS UP ELECTRICAL WORK 100% DONE! WHAT YOU SEE IS WHAT YOU GET START INVESTING TODAY! OWNER FINANCING AVAILABLE!
Elementary School | Middle School | High School |
---|---|---|
Bibb - Other Elementary School | Bibb - Other Middle School | Bibb - Other High School |
Price History | |
---|---|
3/30/2021 | Listed $49,000 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | A-Frame, Ranch, Traditional |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | None |
District | 11 |
Electric | 110 Volts, 220 Volts |
Elementary School | Bibb - Other |
Energy Efficient | None |
Exterior Features | None |
Flooring | None |
Green Energy Generation | None |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | None |
High School | Bibb - Other |
Interior Features | Cathedral Ceiling(s), High Ceilings 9 ft Main, Other |
Parking Features | None |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Other |
Security Features | None |
Sewer | Public Sewer, Other |
Spa Features | None |
Subdivision Name | none |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No One Above |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, View to Family Room |
Laundry Features | Laundry Chute, Main Level, Other |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Roommate Floor Plan, Other |
Roommasterbathroomfeatures | None |
Window Features | None |
Exterior Features
Building Area Total | 1011.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | XXXXX |
Lot Features | Cul-De-Sac, Private |
Lot Size Acres | 0.1100 |
Lot Size Source | Assessor |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 31204
Statistics provided by Inside Real Estate