































Property Attributes
- MLS#6859499
- TypeSingle Family
- CountyDEKALB
- CityStone Mountain
- Area41 - Dekalb-East
- NeighborhoodOakwood
- Zip30087
- StyleContemporary/Modern,Colonial
- Year Built1988
- Taxes6174
- Price$ 569,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Keller Williams Rlty Consultants
Data Source:
First Multiple Listing Service
Property Description
Beautifully maintained traditional home in Smoke Rise community! This incredible 4 sided brick home features master on main, updated kitchen, stainless appliances, butler's pantry and separate formal dining room which can also serve as an office. Master Bath Spa with soaking tub, frameless shower door & custom cabinetry. Entire front yard boasts professional landscaping & irrigation system as well as rocking chair front porch. Out back, step out from the screened porch onto a deck overlooking the backyard, perfect for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Smoke Rise Elementary School | Tucker Middle School | Tucker High School |
Price History | |
---|---|
3/25/2021 | Listed $569,000 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Refrigerator, Gas Cooktop, Microwave |
Architectural Style | Contemporary/Modern, Colonial |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
Electric | 110 Volts, 220 Volts |
Elementary School | Smoke Rise |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Hardwood, Carpet |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Natural Gas |
High School | Tucker |
Interior Features | High Ceilings 10 ft Upper, Entrance Foyer 2 Story, High Ceilings 9 ft Main, Bookcases, Other, Walk-In Closet(s), Double Vanity |
Parking Features | Attached, Driveway, Garage |
Patio/Porch Features | Deck, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Oakwood |
Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available, Phone Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Unfinished |
---|---|
Common Walls | No One Below |
Dining Room Features | Seats 12+, Great Room |
Fireplace Features | Family Room |
Kitchen Features | Breakfast Bar, Cabinets Stain, Stone Counters, Eat-in Kitchen, Kitchen Island, Pantry, View to Family Room, Other |
Laundry Features | Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Family Room, Other, Great Room - 2 Story |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3389.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Back Yard |
Horse Amenities | None |
Lot Features | Level, Front Yard, Private |
Lot Size Acres | 0.8000 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30087
Statistics provided by Inside Real Estate