





Property Attributes
- MLS#6859720
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area31 - Fulton South
- NeighborhoodWestmeath Park
- Zip30310
- Style
- Year Built1939
- Taxes1927
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size8,002 SqFt
Listing Provided Courtesy Of:
Weichert, Realtors - The Collective
Data Source:
First Multiple Listing Service
Property Description
CALLING ALL BUILDERS, INVESTORS & SAVVY HOME BUYERS! All Brick Bungalow with Detached Garage and Spacious Backyard in the Heart of Westview with Original Hardwoods, Brick Fireplace and Partial Unfinished Basement. Addition Permit Application has been Approved and has Passed Zoning. Quick walk to all that the WestEnd has to offer. Close to Hwy 20, The Beltline, Breweries, Restaurants and Shopping.
Elementary School | Middle School | High School |
---|---|---|
Tuskegee Airman Global Academy Elementary School | Brown Middle School | Booker T. Washington High School |
Price History | |
---|---|
3/25/2021 | Listed $255,000 |
4/6/2021 | 8% - $235,000 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Other |
Community Features | Near Beltline, Near Marta, Near Schools, Near Shopping, Near Trails/Greenway, Park, Playground, Public Transportation, Restaurant, Street Lights, Other |
Construction Materials | Brick 4 Sides |
Cooling | None |
District | N/A |
Electric | None |
Elementary School | Tuskegee Airman Global Academy |
Energy Efficient | None |
Exterior Features | Private Yard, Storage |
Flooring | Hardwood, Other |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | None |
High School | Booker T. Washington |
Interior Features | Other |
Parking Features | Covered, Detached, Driveway, Garage, Garage Faces Front, Level Driveway |
Patio/Porch Features | Covered, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Westmeath Park |
Utilities | Other |
View | City |
Water Body Name | None |
Interior Features
Basement | Partial, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | Living Room |
Kitchen Features | Other |
Laundry Features | Other |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Other |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1246.00 |
---|---|
Carport Or Garage | 1 |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | 51x155 |
Lot Features | Back Yard, Front Yard, Level, Private |
Lot Size Acres | 0.1837 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30310
Statistics provided by Inside Real Estate