












































Property Attributes
- MLS#6860796
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodPlaza Midtown
- Zip30309
- StyleContemporary/Modern,High Rise (6 or more stories)
- Year Built2006
- Taxes5405
- Price$ 569,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1,525 SqFt
Listing Provided Courtesy Of:
Keller Knapp, Inc.
Data Source:
First Multiple Listing Service
Property Description
Y'all! This well-priced condo in the heart of the city is truly incredible. The exclusive floor plan (only one other exists at Plaza Midtown) features incredible 14 ft ceilings. It is one of the larger homes and has two balconies as well-a private one off the owner's suite and one off the great room. Floor to ceiling windows, hardwoods throughout, granite counters, cherry cabinets, huge closets, and large bedrooms make for a perfect space.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/27/2021 | Listed $569,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Electric Oven, ENERGY STAR Qualified Appliances, Refrigerator, Microwave, Washer |
Architectural Style | Contemporary/Modern, High Rise (6 or more stories) |
Association Fee Includes | Maintenance Exterior, Trash, Maintenance Grounds, Reserve Fund, Security, Swim/Tennis |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Cement Siding, Other |
Cooling | Central Air |
Electric | None |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Storage, Balcony |
Flooring | None |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 480 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Grady |
Interior Features | High Ceilings 10 ft Main, Double Vanity, High Speed Internet, Other, Walk-In Closet(s) |
Parking Features | Assigned, Covered, Deeded, Electric Vehicle Charging Station(s), Garage |
Patio/Porch Features | None |
Pool Features | Gunite, Heated |
Pool Private Y/N | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tar/Gravel |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Plaza Midtown |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No One Above |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Stone Counters, Pantry, View to Family Room |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Great Room - 1 Story, Other |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1512.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Landscaped |
Lot Size Acres | 0.0350 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate