


Property Attributes
- MLS#6861087
- TypeSingle Family
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- NeighborhoodThe Reserve
- Zip30157
- StyleCraftsman
- Year Built2016
- Taxes3924
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX Unlimited
Data Source:
First Multiple Listing Service
Property Description
Model Home With Many Upgrades In Sought-After Reserve Subdivision! 4 Bedrooms, 2.5 Baths. Main Level With Separate Dining Room, Office, Flex Room (could be 5th bedroom). Hardwood Floors Throughout Main. Upgraded Gourmet Kitchen With Stainless Steel Appliances, Large Island & Breakfast Area. Upstairs Features Spacious Master Suite With Sitting Area, Oversized Walk-In Closet, Spa-Like Bath With Separate Garden Tub, Tiled Floors & Shower. Loft Area Is Great For A Separate Den. 3 Secondary Bedrooms & Upgraded Hall Bath!
Elementary School | Middle School | High School |
---|---|---|
Roland W. Russom Elementary School | East Paulding Middle School | North Paulding High School |
Price History | |
---|---|
3/30/2021 | Listed $389,900 |
General Features
Accessibility | Stair Lift |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Refrigerator, Gas Oven, Microwave, Self Cleaning Oven |
Architectural Style | Craftsman |
Association Fee Includes | Reserve Fund, Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Fitness Center, Playground, Pool, Sidewalks, Tennis Court(s) |
Construction Materials | Cement Siding, Stone |
Cooling | Ceiling Fan(s), Central Air |
District | 3 |
Electric | Other |
Elementary School | Roland W. Russom |
Energy Efficient | Windows |
Exterior Features | Other |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | None |
HOA Fee | 775 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air |
High School | North Paulding |
Interior Features | High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Double Vanity, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Garage, Kitchen Level, Garage Faces Side |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s), Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | The Reserve |
Utilities | Other |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Circulating, Factory Built, Gas Log, Gas Starter, Glass Doors |
Kitchen Features | Breakfast Bar, Cabinets White, Stone Counters, Pantry, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Bonus Room, Family Room, Great Room - 1 Story, Den |
Roombedroomfeatures | Oversized Master, Sitting Room, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Vaulted Ceilings |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2710.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 96x100x114x102 |
Lot Features | Borders US/State Park |
Lot Size Acres | 0.2800 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30157
Statistics provided by Inside Real Estate