

Property Attributes
- MLS#6862484
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area22 - Atlanta North
- NeighborhoodWesttown
- Zip30318
- StyleContemporary/Modern
- Year Built2021
- Taxes798
- Price$ 804,450
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Brock Built Properties, Inc.
Data Source:
First Multiple Listing Service
Property Description
The Edgemont by Brock Built. Contemporary SFH includes a rooftop terrace, unfinished basement. The standard finishes are outstanding and include site finished hardwood flooring, linear fireplace in family room, Kitchen Aid appliances, 10' ceilings on all floors and MUCH MORE! At the current stage of construction, you can still select all your interior options yourself at the Brock Built Design Center. This home is located in the Westside Provisions District where many restaurants and shops are within walking distance.
Elementary School | Middle School | High School |
---|---|---|
Rivers Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
3/31/2021 | Listed $804,450 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood, Tankless Water Heater |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Reserve Fund |
Association Y/N | Yes |
Community Features | Near Shopping, Near Trails/Greenway, Sidewalks, Street Lights |
Construction Materials | Cement Siding |
Cooling | Central Air, Zoned |
District | 17th |
Electric | 110 Volts, 220 Volts |
Elementary School | Rivers |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 1000 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Forced Air, Natural Gas, Zoned |
High School | North Atlanta |
Interior Features | Disappearing Attic Stairs, Elevator, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, High Speed Internet, Low-Flow Fixtures, Other |
Parking Features | Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
Patio/Porch Features | Covered, Deck, Front Porch, Rooftop |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents |
Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Westtown |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Exterior Entry, Partial, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Family Room, Insert, Outside |
Kitchen Features | Breakfast Room, Cabinets Other, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Lower Half Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2733.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Level |
Lot Size Acres | 0.1100 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30318
Statistics provided by Inside Real Estate