












































Property Attributes
- MLS#6863168
- TypePending
- CountyBARROW
- CityStatham
- Area301 - Barrow County
- NeighborhoodSimeon Place
- Zip30666
- StyleRanch
- Year Built2004
- Taxes1634
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Atlanta Partners
Data Source:
First Multiple Listing Service
Property Description
CREAM OF THE CROP..DONT MISS IT! Beautiful Ranch on over 3/4 ac level lot. Well maintained 3bed/2bath home. Neutral colors throughout, stainless steal appliances, large closets throughout ,walk in master bedroom closet, over sized walk in laundry room, large comfortable living room with a wood burning fire place. Outside you will find a flat level lot , property stacks marked at each corner with white PVC circles over them, NEW 16x20 storage building with a roll up door and a side entry entry doorway. Roof 6 years old/HVAC 4 years old.
Elementary School | Middle School | High School |
---|---|---|
Statham Elementary School | Bear Creek - Barrow Middle School | Winder-Barrow High School |
Price History | |
---|---|
4/1/2021 | Listed $245,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Range Hood, Self Cleaning Oven |
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Attic Fan, Central Air |
Electric | 220 Volts |
Elementary School | Statham |
Energy Efficient | None |
Exterior Features | Rain Gutters, Storage |
Flooring | Carpet, Hardwood, Laminate |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Electric |
High School | Winder-Barrow |
Interior Features | Disappearing Attic Stairs, Entrance Foyer, High Speed Internet, Walk-In Closet(s) |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Simeon Place |
Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available |
View | Rural |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Factory Built |
Kitchen Features | Breakfast Room |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Separate Tub/Shower |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Shutters |
Exterior Features
Building Area Total | 1306.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped, Level |
Lot Size Acres | 0.8211 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30666
Statistics provided by Inside Real Estate