















































Property Attributes
- MLS#6864437
- TypePending
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- NeighborhoodCedar Mill
- Zip30132
- StyleRanch
- Year Built2006
- Taxes971
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Noble House Realty Advisors, LLC
Data Source:
First Multiple Listing Service
Property Description
Move in ready home. Landscaped to perfection. Private Fenced Level Bckyd w/huge patio. One level living at it's finest! Vaulted Ceilings give spacious & open feel. Custom trim/molding/wainsct accents. Kitch boasts stained cabs w/pullouts,center island,corian tops&blck/ssteel appls. Darkening blinds & upgraded fans/fixtures throughout. Fireside Grt Rm opens to Sunroom addition perfect for Exercise area. Lrge Main Ste w/sitting area,dual vans,sep tub/shwr. New Roof 2016. Custom storage areas throughout home.
Elementary School | Middle School | High School |
---|---|---|
Floyd L. Shelton Elementary School | Sammy McClure Sr. Middle School | North Paulding High School |
Price History | |
---|---|
4/6/2021 | Listed $279,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Trash Compactor |
Architectural Style | Ranch |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Playground, Pool, Tennis Court(s) |
Construction Materials | Cement Siding, Stone |
Cooling | Ceiling Fan(s), Central Air |
District | 3 |
Electric | None |
Elementary School | Floyd L. Shelton |
Energy Efficient | None |
Exterior Features | None |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 575 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | North Paulding |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 10 ft Lower, Walk-In Closet(s) |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Ridge Vents, Shingle |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Cedar Mill |
Utilities | Cable Available, Underground Utilities |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Gas Log |
Kitchen Features | Breakfast Bar, Cabinets Stain, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room |
Laundry Features | In Hall, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room, Sun Room |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2036.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Fenced |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Landscaped, Level, Private |
Lot Size Acres | 0.2200 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30132
Statistics provided by Inside Real Estate