



























Property Attributes
- MLS#6864739
- TypePending
- CountyDEKALB
- CityStone Mountain
- Area42 - Dekalb-East
- Zip30087
- StyleTraditional
- Year Built1986
- Taxes2892
- Price$ 239,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1 Acres
Listing Provided Courtesy Of:
Re Source Realty Brokers, Inc
Data Source:
First Multiple Listing Service
Property Description
Well kept 2 story traditional home on a very private neighborhood lot nicely situated on a picture perfect hill, large living room with wood burning fireplace, formal dining room/upgraded trim, very large kitchen/breakfast room with solid wood stained cabinets, built in desk/pantry cabinet storage, ceramic tile back splash, 15x30 rear screened in porch overlooking a very private fenced in wooded yard, poured concrete unfinished basement, 3 bay windows. 3 large bedrooms, 2.5 baths, large 2 car garage with storage closet & alcove.
Elementary School | Middle School | High School |
---|---|---|
Pine Ridge - Dekalb Elementary School | Stephenson Middle School | Stephenson High School |
Price History | |
---|---|
4/6/2021 | Listed $239,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Range Hood, Refrigerator, Other |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Brick Front, Other |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Electric | Other |
Elementary School | Pine Ridge - Dekalb |
Energy Efficient | None |
Exterior Features | Private Yard, Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas |
High School | Stephenson |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Speed Internet, His and Hers Closets, Walk-In Closet(s), Other |
Parking Features | Garage, Garage Door Opener, Garage Faces Side, RV Access/Parking |
Patio/Porch Features | Covered, Enclosed, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Other |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | None |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Full, Interior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Living Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Stain, Country Kitchen, Pantry, Other |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Family Room, Living Room, Media Room, Workshop, Other |
Roombedroomfeatures | Oversized Master, Roommate Floor Plan, Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub, Other |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1976.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Chain Link |
Horse Amenities | None |
Lot Dimensions | 0x0x0 |
Lot Features | Back Yard, Landscaped, Private, Other |
Lot Size Acres | 1.0000 |
Lot Size Source | Owner |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30087
Statistics provided by Inside Real Estate