























Property Attributes
- MLS#6865472
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodWilliam Oliver
- Zip30303
- StyleHigh Rise (6 or more stories)
- Year Built1920
- Taxes2458
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size954 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Atlanta Partners
Data Source:
First Multiple Listing Service
Property Description
Beautiful historic building right across Georgia State University featuring 2 large bedrooms, updated kitchen and spacious living areas. The views are just spectacular and you can't ask for a better location! Near all area attractions including the Underground and Wood ruff Park. Convenient to Marta stations on both side of the building. Also walking distance to to Centennial Olympic Park, Mercedes Benz,
Elementary School | Middle School | High School |
---|---|---|
Centennial Place Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
4/7/2021 | Listed $230,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Door person, Insurance, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Security, Sewer |
Association Y/N | Yes |
Community Features | Other |
Construction Materials | Block |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts |
Elementary School | Centennial Place |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Ceramic Tile, Laminate |
Green Energy Generation | None |
HOA Fee | 525 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central |
High School | Grady |
Interior Features | Walk-In Closet(s) |
Parking Features | Assigned |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | William Oliver |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Great Room |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Other Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | None |
Exterior Features
Building Area Total | 954.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0219 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30303
Statistics provided by Inside Real Estate