






Property Attributes
- MLS#6866050
- TypePending
- CountyFULTON
- CityAtlanta
- Area22 - Atlanta North
- Zip30318
- StyleCraftsman
- Year Built2021
- Taxes487
- Price$ 354,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Data Source:
First Multiple Listing Service
Property Description
See what's emerging on the upper Westside of Atlanta! Drawing on the historic Atlanta architecture that surrounds them, traditionally inspired designs will combine with distinctively forward-thinking construction that is smart, sustainable and built to last by Bellwood's' experienced builder group. These new homes offer open plan designs options with island kitchens, gracious bedroom suites and walk-in closets, inviting porches, rear decks, all in the heart of the Westside! *Driveway is to be used for parking, no garage included on this plan. Homes are pre-construction.
Elementary School | Middle School | High School |
---|---|---|
Boyd Elementary School | John Lewis Invictus Academy/Harper-Archer Middle School | Douglass High School |
Price History | |
---|---|
4/8/2021 | Listed $354,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Microwave, Refrigerator |
Architectural Style | Craftsman |
Community Features | None |
Construction Materials | Cement Siding, Other |
Cooling | Central Air |
Electric | Other |
Elementary School | Boyd |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Vinyl |
Green Energy Generation | None |
Heating | Electric, Heat Pump |
High School | Douglass |
Interior Features | Entrance Foyer, His and Hers Closets, Walk-In Closet(s) |
Parking Features | Driveway, Level Driveway |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | None |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Other, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | In Hall, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Office |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Shower Only |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1920.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped, Level, Wooded |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30318
Statistics provided by Inside Real Estate