




































Property Attributes
- MLS#6866152
- TypeContingent
- CountyFLOYD
- CityRome
- Area351 - Floyd-West Rome
- NeighborhoodMagnolia Walk
- Zip30165
- StyleRanch
- Year Built2018
- Taxes2134
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Georgia Properties
Data Source:
First Multiple Listing Service
Property Description
The BEST OF THE BEST describes this 3/2 better than new step-less ranch in Magnolia Walk! Front Porch says WELCOME as you enter into plank sustaniable flooring through out, double foyers accompany this coveted style home with one that could be used as small office or sitting room. Family room proves to be inviting with open floor plan & with just a flip of a switch, enjoy the ambiance of sitting fireside with alluring fireplace. Family time will be deemed unforgettable as you never miss a single conversation as kitchen is open, suitable and serviceable for any occasion.
Elementary School | Middle School | High School |
---|---|---|
Alto Park Elementary School | Coosa Middle School | Coosa High School |
Price History | |
---|---|
4/8/2021 | Listed $214,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Refrigerator |
Architectural Style | Ranch |
Community Features | Homeowners Assoc |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 4 |
Electric | 110 Volts, 220 Volts |
Elementary School | Alto Park |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 160 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Coosa |
Interior Features | Disappearing Attic Stairs, Entrance Foyer, High Ceilings 9 ft Lower, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Magnolia Walk |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | Family Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Stain, Solid Surface Counters |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Separate Tub/Shower |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1666.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | X |
Lot Features | Private |
Lot Size Acres | 0.2300 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30165
Statistics provided by Inside Real Estate